Men's Track & Field 2026-27 Roster
Season
View
Men's Track & Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Sprints | 2nd | Ogun State, Nigeria | Yakub Memorial | |||
| Distance | 2nd | McFarland, Wis. | McFarland | |||
| Mid-Distance | 2nd | Johnston, Iowa | Johnston | |||
| Distance | 2nd | Grimes, Iowa | Dallas Center Grimes | |||
| Sprints | 2nd | Lagos, Nigeria | Dillard University | |||
| Sprints | 1st | Keokuk, Iowa | Keokuk | |||
| Distance | 1st | Cedar Rapids, Iowa | Cedar Rapids Kennedy | |||
| Multi Events | 5th | Polk City, Iowa | North Polk | |||
| Hurdles | 1st | Ankeny, Iowa | Ankeny | |||
| Jumps | 3rd | Houston, Texas | Grand Oaks | Texas Southern | ||
| Hurdles | 3rd | Long Island, N.Y. | Grambling State | |||
| Throws | 4th | Dubuque, Iowa | Dubuque Wahlert | |||
| Mid-Distance | 4th | Mason City, Iowa | Mason City | |||
| Mid-Distance | 4th | Edinburg, Texas | Stephen F. Austin | |||
| Hurdles | 4th | Marion, Iowa | Linn-Mar | |||
| Sprints | 2nd | Vandalia, Ohio | Butler High | |||
| Hurdles | 5th | Grand Rapids, Mich. | East Kentwood | Illinois State | ||
| Distance | 5th | Urbandale, Iowa | Des Moines Christian | |||
| Hurdles | 5th | El Campo, Texas | North Texas | |||
| Throws | 4th | Cedar Rapids, Iowa | Indian Hills | |||
| Sprints | 3rd | Swisher, Iowa | Cedar Rapids Prairie | |||
| Throws | 4th | Springboro, Ohio | Springboro | Eastern Michigan | ||
| Hurdles | 3rd | Cedar Falls, Iowa | Cedar Falls | |||
| Distance | 3rd | Bettendorf, Iowa | Pleasant Valley | |||
| Sprints | 1st | Treynor, Iowa | Treynor | |||
| Jumps | 5th | Cherry Hill, N.J. | Cherry Hill East | Rutgers | ||
| Mid Distance | 5th | Dubuque, Iowa | Hempstead | |||
| Mid-Distance | 3rd | Pittsburgh, Pa. | Montour | |||
| Sprints | 5th | Ankeny, Iowa | Ankeny | |||
| Distance | 3rd | Greenwood, Ind. | Center Grove | |||
| Jumps | 1st | Shelbyville, Ill. | Shelbyville | |||
| Hurdles | 4th | Andover, Minn. | Andover | North Dakota State | ||
| Hurdles | 5th | Benin City, Nigeria | Memphis | |||
| Sprints | 3rd | Ikeja, Nigeria | Harding University | |||
| Sprints | 4th | Montgomery, Ill. | Yorkville High | |||
| Distance | 1st | Indianola, Iowa | Indianola | |||
| Sprints | 2nd | New Lenox, Ill. | Lincoln-Way West | |||
| Throws | 3rd | Waterford, Wis. | Waterford Union | |||
| Sprints | 4th | Kitgum, Uganda | Kingston (Jamaica) | Nebraska | ||
| Distance | 5th | Waukee, Iowa | Dowling Catholic | |||
| Sprints | 3rd | Sheridan, Wyo. | Big Horn | Utah Valley | ||
| Javelin | 5th | Milford, Iowa | Spirit Lake | |||
| Hurdles | 1st | Bettendorf, Iowa | Bettendorf | |||
| Sprints | 2nd | Las Vegas, Nev. | Legacy High | |||
| Distance | 4th | Cedar Rapids, Iowa | Cedar Rapids Kennedy | |||
| Distance | 2nd | West Des Moines, Iowa | Dowling Catholic | |||
| Distance | 1st | Fitchburg, Wis. | Verona Area | |||
| Sprints | 3rd | Des Moines, Iowa | Carlisle |
| Name | Title |
|---|---|
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Associate Head Coach of Track and Field | |
| Associate Head Coach of Cross Country | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Assistant Coach (Jumps/Multis) | |
| Assistant Coach (Sprints/Hurdles) | |
| Director of Operations |
